Our program offers courses in Radiological Technology approved by the Thai National Board of Radiological Technologists since 2017. With a wide range of courses offered by the programme, students will benefit from wide-ranged of teaching and learning approaches in all three disciplines including basic sciences, general education, and professional courses. Courses are taught by highly qualified academic staff with varieties of affiliated institues and hospitals in both national and international levels. Short term international internships are also provided to you based-on your performance and seat availability.
Admission Requirements and CriteriaCredit system with two semesters in an academic year.
Duration of StudyPeriod of study is 4 years for B.Sc. (Radiological Technology).
RegistrationStudents must register as full-time students.
Graduation RequirementsFaculty of Medical Technology, Salaya and Siriraj campus.
Career OpportunitiesGraduates from the Radiological Technology Program need to pass the professional license examination in order to work legally in a radiological section of government and private hospitals. Furthermore, graduates can work in many areas of researcher, instructor, professor in research/education institutes and application specialist in reagent supplier companies.
Graduates can be admitted to Master and Doctoral Degree programs in Radiological Technology, Radiation Oncology, Nuclear Medicine, Medical Physics, Nuclear Technology, Biomedical Engineering, Radiological Science, Information Science etc.
To produce professional radiological technologists who are able to integrate radiological sciences’ knowledge and skills to competently perform clinical practices in diagnostic radiology.
Integrating theoretical and practical knowledge in medical radiation science and technology including radiation physics and instrumentation, radiation protection and safety, and digital image processing to conduct clinical practices.
Performing clinical practices in diagnostic radiology, nuclear medicine, and radiation therapy according to national competencies and international standards in radiological technology including ASMIRT and EANM competencies.
Work in clinical practices with good communication, multidisciplinary teamwork skills, responsibility for self and group works, and professional ethics.
Possess critical thinking, problem solving, information technology skill, interpersonal skill, and leadership.
Plase click the download link below to see the description of basic science courses.
Plase click the download link below to see the description of general education courses.
Plase click the download link below to see the description of professional related courses.
Courses | Credits |
---|---|
General Education Courses | 30 |
Common Core Courses | 33 |
Professional Core Courses | 32 |
Professional Specialized Courses | 15 |
Clinical Practice | 15 |
Professional Elective Courses | 3 |
# | Course ID | Title | Credits |
---|---|---|---|
1 | MUGE 100 | General Education for Human Development | 2 (1-2-3) |
2 | LATH 100 | Art of Using Thai Language in Communication | 0 (0-0-0) |
3 | LAEN 103 / 105 | English Level 1 / English Level 3 | 3 (2-2-5) |
4 | SCBI 115 | Basic of Life | 2 (1.5-1-3.5) |
5 | SCCH 102 | General Chemistry | 3 (3-0-6) |
6 | SCCH 119 | Chemistry Laboratory | 1 (0-3-1) |
7 | SCPY 155 | Basic Physics for Health Science | 2 (2-0-4) |
8 | SCMA 111 | Calculus | 2 (2-0-4) |
9 | XXXX xxx | Selective Courses in General Education | 5 |
# | Course ID | Title | Credits |
---|---|---|---|
1 | MUGE 101 | General Education for Human Development | 0 (0-0-0) |
2 | MUGE 102 | Social Studies for Human Development | 0 (0-0-0) |
3 | MUGE 103 | Sciences of Arts for Human Development | 0 (0-0-0) |
4 | LATH 100 | Art of Using Thai Language in Communication | 3 (2-2-5) |
5 | LAEN 104 / 106 | English Level 2 / English Level 4 | 3 (2-2-5) |
6 | SCCH 119 | Chemistry Laboratory | 0 (0-0-0) |
7 | SCCH 125 | Basic Organic Chemistry |
3 (3-0-6) |
8 | SCPY 110 | General Physics Laboratory | 1 (0-3-1) |
9 | SCPY 156 | Physics for Health Science | 3 (3-0-6) |
7 | SCPY 207 | Electronics | 2 (2-0-4) |
8 | SCMA 160 | Ordinary Differential Equations) | 2 (2-0-4) |
9 | XXXX xxx | Selective Courses in General Education | 4 (4-0-8) |
# | Course ID | Title | Credits |
---|---|---|---|
1 | SCAN 101 | Basic Anatomy | 3 (2-3-5) |
2 | SCMA 260 | Differential Equations | 2 (2-0-4) |
3 | MTRD 201 | Radiation Physics | 2 (2-0-4) |
4 | MTRD 202 | Instrumentation in Diagnostic Radiology | 1 (1-0-2) |
5 | MTRD 203 | Introduction to Radiation Protection | 1 (1-0-2) |
6 | MTRD 205 | Radiation Dosimetry | 2 (2-0-4) |
7 | MTRD 209 | Digital Electronics for Radiological Technologist |
1 (1-0-2) |
8 | MTRD 210 | Transformative Learning for Radiological Technologist | 2 (2-0-4) |
9 | XXXX xxx | Selective Courses in General Education | 8 (8-0-16) |
# | Course ID | Title | Credits |
---|---|---|---|
1 | SCMA 182 | Statistics for Health Science | 2 (2-0-4) |
2 | SCBC 203 | Basic Biochemistry | 3 (3-0-6) |
3 | SCBC 204 | Basic Biochemistry Laboratory | 1 (0-3-1) |
4 | SCPS 202 | Basic Physiology | 3 (2-3-5) |
5 | MTRD 221 | Information and Communication Technology for Radiological Technologist | 3 (3-0-6) |
6 | MTRD 222 | Radiographic Photography and Exposure Technique | 2 (1-3-3) |
7 | MTRD 223 | Quality Control in Diagnostic Radiology | 2 (1-2-3) |
8 | MTRD 224 | Medical Image Processing | 2 (1-2-3) |
9 | MTRD xxx | Elective courses | 2 |
# | Course ID | Title | Credits |
---|---|---|---|
1 | MTRD 301 | Diagnostic Radiographic Technique I | 2 (1-3-3) |
2 | MTRD 302 | Diagnostic Radiographic Technique II | 2 (1-3-3) |
3 | MTRD 303 | Diagnostic Radiographic Technique III | 2 (1-3-3) |
4 | MTRD 304 | Clinical Practice in Diagnostic Radiology I | 3 (0-12-3) |
5 | MTRD 305 | Patient Care and Radiological Service Management | 2 (1-2-3) |
6 | MTRD 359 | Term Paper I | 1 (1-0-2) |
7 | MTRD xxx | Elective courses | 1 |
# | Course ID | Title | Credits |
---|---|---|---|
1 | MTRD 321 | Pathology | 3 (2-2-5) |
2 | MTRD 322 | Sectional Radiological Imaging | 2 (2-0-4) |
3 | MTRD 323 | Contrasted Radiological Procedures | 2 (2-0-4) |
4 | MTRD 324 | Introduction to Medical Mammography and Ultrasonography | 1 (1-0-2) |
5 | MTRD 325 | Computed Tomography for Radiological Technologist | 2 (2-0-4) |
6 | MTRD 326 | Magnetic Resonance Imaging for Radiological Technologist | 2 (2-0-4) |
7 | MTRD 327 | Clinical Practice in Diagnostic Radiology II | 3 (0-12-3) |
8 | MTRD 341 | Instrumentation in Nuclear Medicine | 3 (2-2-5) |
9 | MTRD 359 | Term Paper I | 0 |
# | Course ID | Title | Credits |
---|---|---|---|
1 | MTRD 342 | Nuclear Medicine | 3 (3-0-6) |
2 | MTRD 343 | Imaging Technique and Quality Control of Instrumentation in Nuclear Medicine | 3 (2-2-5) |
3 | MTRD 344 | Clinical Practice in Nuclear Medicine I | 3 (0-12-3) |
# | Course ID | Title | Credits | |
---|---|---|---|---|
1 | MTRD 401 | Radiobiology | 2 (2-0-4) | |
2 | MTRD 402 | Instrumentation in Radiotherapy | 2 (2-0-4) | |
3 | MTRD 403 | Radiation Dosimetry and Treatment Technique in Radiotherapy | 3 (2-2-5) | |
1 | MTRD 404 | Radiotherapeutic Technique and Clinical Application for Upper Body | 2 (2-0-4) | |
2 | MTRD 405 | Radiotherapeutic Technique and Clinical Application for Lower Body | 2 (2-0-4) | |
3 | MTRD 403 | Radiation Dosimetry and Treatment Technique in Radiotherapy | 3 (2-2-5) | |
3 | MTRD 406 | Clinical Practice in Radiotherapy I | 3 (0-12-3) | |
3 | MTRD 459 | Term Paper II | 1 (0-6-1) |
# | Course ID | Title | Credits | |
---|---|---|---|---|
1 | MTRD 451 | Law for Radiological Technologist | 1 (1-0-2) | |
2 | MTRD 452 | Moral and Code of Ethics in Radiological Technology | 1 (1-0-2) | |
3 | MTRD 453 | Medical Radiation Protection | 2 (2-0-4) | |
1 | MTRD 459 | Term Paper II | 0 (0-0-0) | |
2 | MTRD xxx | Specialized Practice for RT | 3 |
— Radiological Technology Department
999 Phutthamonthon 4 Road
Salaya, Phutthamonthon,
Nakhon Pathom 73170 Thailand
mtmahidol@gmail.com
Tel: +66 (2) 441 4371-5#2202